?
Sire of:
H-Tobago (2004) Champion Arab Show Horse. Sire of Champion Show horses and BEF Elite Foals | Pystadel (1998) | Padron’s Pysche (1988) | Padron (1977) | Patron |
Odessa | ||||
Kilinka (1982) | Tamerian | |||
Kilifa | ||||
Bint Bey Shah (1994) | Bey Shah (1976) | Bay el Bey | ||
Star of Ofir | ||||
Musks Angel Eyes (1985) | Sir Musk | |||
Alove letter | ||||
Teeba (1994) | Gonorar (1984) | Menes (1977) | Nabeg | |
Metropolia | ||||
Mastika (1974) | Aswan | |||
Monopolia | ||||
Queen’s Topaz (1980) | Midnight Gold (1976) | King Cotton Gold | ||
Enchantment | ||||
Dancing Queen (1975) | Dancing King | |||
Ludmilla | ||||
![]() | ![]() | Criminal Law (1987) blk/br 16.3hh HIS Premium Stallion | Law Society (1982) dkb/br Champion 2 yr old. Champion 3 yr old. | Alleged (1974) b 16.1hh Won Prix de l’Arc de Triomphe TWICE. Champion 2 yr old colt in England & France 1977. Champion Older Male in France 1978 |
Bold Bikini (1969) b | ||||
Indian Maid (1969) br | Astec (1964) b Winner of French Derby | |||
Currarevagh (1957) b | ||||
Demon Spring blk Dam of Grade A Showjumper ‘Inspiration’ winner of amateur Grand Prix at Towerlands in 2000 and member of the Gold Medal winning English team | Demonstrator (1981) blk Grand Prix Dressage Stallion | Dynamo (1974) dkb/br | ||
Pippa (1967) blk | ||||
Mainspring Champion at theThree Counties | Skippy (1974) ch 17hh Grade A Showjumper | |||
Elle Vara | ||||
![]() | Brianston Zipper Winner of the Fortnam & Mason H’Cap at Ascot. (Sire of 4 stallions – Rudge Spirit, Shining Spirit, Brianston Moor & Brianston Spirit) | The Brianstan (1976) br Winner of 8 races | Kings Leap (1959) Broke 6f track record at Windsor. Grand-Sire of the Advanced Event Stallion Mill Law | |
Sissi (1953) Champion Race Mare | ||||
Zip Flip | Bleep Bleep(1956) b Winner of 7 races including King George Stakes | |||
Rio Rita | ||||
Copper Fair | Fair Gledhill(1954) ch HIS Premium Stallion. Sire of ‘Fair Change’ HOYS Hack of the Year in 1984 | Fair Seller (1946) b Won Ayr Gold Cup. Winner of 18 races | ||
Proud Link (1946) | ||||
Copper Plate II Dam of 4 winners: Culm Valley – 9 races, River Culm – 4, Culm Port -1, Culm Sovereign – 1 | Spiritus (1946) Sire of ‘Master Spiritus’ who produced Ginny Elliot’s ‘Master Craftsman’ and Advanced eventer ‘Elektra Spiritus’ | |||
Fonteray Won a number of Point to Points. (by Cheltenham Gold Cup winner ‘Fortina‘) |
© 2023 FUTURE SPORT HORSES Site by Core Creatives