Future Gold Digger comes from a damline saturated in International performance. Topping the list of high achievers that she is a sibling to is Winsome Adante – THREE-time winner of the Kentucky CCI5*, WEG Gold medallist and individual silver medallist at Athens Olympics. He is one of the all-time greats in the world of eventing and was inducted into the USEA Hall of Fame.
Here’s the link to the USEA Hall of Fame induction for Winsome Adante –
https://useventing.com/news-media/news/winsome-adante-1993-2019
This breeding combines the proven performance producer Juswith Genoa (dam of multiple 5* Winner Winsome Adante) with the speed & movement of a TB decended from 2 of the best sporthorse lines in the UK – Primitive Rising & Another Hoarwithy.
Gold Digger had a foal in 2012 – Future Guilty Secret by Cantoblanco – who in turn produced the AES Licensed stallion Future Guilty Pleasure.
Future Gold Digger has a wealth of maternal siblings…
Winsome Adante – Three-time winner of the Kentucky CCI5*, WEG Gold medallist and OIympic Individual Silver medalist, inducted into the USEA Hall of Fame. He was so well known that Breyer made a model horse of him.
• Future Genie – CCI3* eventer
• Future Gravitie – CCI3* eventer
• Future Gravitas – CCI2* eventer, Licensed Stallion and winner of the Futurity Champion Sire Award
• Future Glamour – National Futurity Champion Event Foal
Dam of:
Primitive Proposal () dkb 16.3hh (Thoroughbred) | Primitive Rising (1984) b 16.3hh Sire of many CCI**** event horses He is the No.1 Event Horse Sire of 6 Year Olds by Progeny Points in 2006, the No.6 Event Horse Sire of 5 Year Olds by Progeny Points in 2006, No.8 Event Horse Sire by Lifetime Progeny Points & is still No.8 Event Horse Sire by Total Progeny Points in 2006. | Raise A Man (1977) ch 16hh | Raise A Native (1961) ch Champion 2yr old colt. Unbeaten during racing career. | Native Dancer (1950) gr 16.3hh Champion 2yr old male, Champion 3yr old male, Champion older male horse, 1954 Horse of the Year, 1952 Co-Horse of the Year. Won 17 Stakes races inc. Preakness, Belmont & American Derby. Sire of Mr Prospector who in turn sired multiple Group 1 winners inc. Fusaichi Pegasus & Gulch. |
Raise You (1946) ch | ||||
Delta Sal (1966) b | Delta Judge (1960) dkb/br | |||
Salvia (1959) ch | ||||
Periquito (1976) | Olden Times (1958) b | Relic (1945) blk Won 5 of 7 starts. Amongst many others he is the sire of Pericles (KWPN approved sire of jumpers, dressage mounts & approved sons including the Westphalian, Paradox I, & the pinto dressage sire, Samber, in addition to being the broodmare sire of the KWPN dressage sire, Ulft). Relic descends in tail-female line from the mare, Vaila, as does the famous USET jumper, Gem Twist | ||
Djenne (1950) b | ||||
Bold Aunt (1970) | Bold Lad (1962) ch | |||
Aunt Tilt (1963) b | ||||
With Love (1980) blk/br 16.2hh Head Stud Book. Dam of Advanced event horses. Full sister to the HIS Premium Stallion ‘Another Hoarwithy‘, sire of CCI**** event horses. | Hoarwithy (1968) HIS Premium Stallion A most influential sire with a fantastic record as a producer of eventers, show horses and working hunters including HRH The Princess Royal’s Black Ice | March Past (1950) blk/br Winner of 10 races and grandsire of the great Brigadier Gerard . | Petition (1944) dkb/br | |
Marcelette (1942) blk/br | ||||
Ma Marie (1956) | My Babu (1945) b Sire of Bruce Davidson’s CCI**** event horse JJ Babu | |||
Marie d’Ecosse (1947) b | ||||
Evette (1964) br | Evening Trial (1951) b Sire of Goodwill who was the mount of HRH The Princess Royal in the 1976 Olympic Games at Montreal. When asked if she intended to ride in the next Olympics she replied, “That depends on whether I have another horse as good as this one.” | Fair Trial (1932) ch Champion Sire in 1950 | ||
Eve (1956) | ||||
Silsonette (1956) | Cottage Son (1944) blk/br 1.64m Sired several British-bred Event horses who competed at the Rome Olympics. Imported to upgrade the Holsteiner studbook, he became most valued as a sire particularly of broodmares, although progeny of his sons Consul and Capitol I have become top international competitors as well. | |||
Silver Butterfly (1952) | ||||
Juswith Genoa (1988) Dam of Olympic Individual Silver Medallist & TRIPLE Rolex Kentucky CCI**** Winner ‘Winsome Adante‘, CIC** event mare ‘Future Genie‘, Life Graded SHB(GB) stallion Future Gravitas, BEF Champion Event Foal ‘Future Glamour‘, 2008 BEF Highest Graded Eventer (all ages) ‘Future Gold Digger‘ and Elite BEF and Premium ZfdP foal ‘Future Gravitie‘ | Bohemond (1981) (Thoroughbred) HIS Premium Stallion. Sire of double Olympic event mare (Sydney & Athens) ‘Withcote Nellie‘ | Auction Ring (USA) (1972) b GG-Sire of 4* mare ‘The Wexford Lady’ | Bold Bidder (USA) (1962) b $478,021 winnings | Bold Ruler (USA) (1954) dkb/br Champion & Horse of the Year. $764,204 winnings. Sire of Grp 1 winner Secretariat |
High Bid (USA) (1956) b $151,122 winnings | ||||
Hooplah (USA) (1965) b $85,958 winnings | Hillary (USA) (1952) br | |||
Beadah (USA) (1953) gr | ||||
Kaftan (GB) (1975) | Kashmir (Ire) (1963) br | Tudor Melody (GB) (1956) br Sire of 2 Champion 2yr olds | ||
Queen of Speed (GB) (1950) | ||||
Blessed Again (GB) (1965) | Ballymoss (GB) (1954) Winner of the 1957 St. Leger | |||
No Saint (GB) (1959) | ||||
Just Gingerbread (1976) Dam of Advanced event mare ‘Juswith Ginny‘ | Carbrooke Surprise (1964)Winner at the Horse Of The Year Show. Sire of Carbrooke Charles – CCI**** horse who completed Badminton in 1988 when 17 yrs old, and only 15.3hh high. He jumped a clear SJ round on the final day. | Oredan (1957) (Arab) | Count Dorsaz (1945) ch(Arab) TWICE winner of the coveted Winston Churchill Award for Best Riding Horse of all breeds | |
Rediaa (Arab) | ||||
Hula | Colonel Gainsborough (1951) b (A/A) Grand-Sire of the Advanced Event Stallion Mill Law | |||
Cordillere (1947) dk ch (A/A) French bred Unbeaten Show Hack & dam of multiple Champions | ||||
Trincomalee | No Complaint (1954) (Thoroughbred) | Greek Star (TB) (1941) ch | ||
Tigers Bay (TB) (1948) | ||||
Not recorded | Not recorded | |||
Not recorded |
© 2023 FUTURE SPORT HORSES Site by Core Creatives